Drawing Group A ( VII, VIII, IX, X Standard ) | |||
S. No | Name | Class | School |
1 | Kotikam Lohith Sai Raghava | 8 | AFC PMCH School |
2 | Alane Tejaswini | 9 | Bandlamudi Hanumayamma |
3 | Pemma Sri Ram Charan | 7 | Bhashyam |
4 | P Shrihan | 7 | Bhashyam Blooms |
5 | M L Hema Suharshini | 8 | Bhashyam Public School |
6 | Mannam Lahari | 8 | Bhashyam Public School |
7 | A Lavanya | 7 | CR English Medium School |
8 | B Bhavya Sri | 7 | CR English Medium School |
9 | K Durga Priya | 7 | CR English Medium School |
10 | P Jayavani | 7 | CR English Medium School |
11 | Sai Varshini | 7 | CR English Medium School |
12 | SK Nazeema | 7 | CR English Medium School |
13 | Munganda Asritha | 7 | Dr KKR School, Tenali |
14 | Abburi Dharani | 9 | Geetham High School |
15 | Alaparthi Pravallika | 8 | Geetham High School |
16 | Are Lokesh Reddy | 8 | Geetham High School |
17 | Bandineni Vishnu Priyanka | 10 | Geetham High School |
18 | Bellamkonda Govardhana Siva Sai | 9 | Geetham High School |
19 | Boddu Meghana Siri Chowdari | 9 | Geetham High School |
20 | Danda Vani | 10 | Geetham High School |
21 | Ginjupalli Reshmika | 9 | Geetham High School |
22 | Kolli Bhavana Nagavalli | 8 | Geetham High School |
23 | Maligireddy Sree Lahari | 9 | Geetham High School |
24 | Mineni Siri Chandana | 8 | Geetham High School |
25 | Nadakuditi Vijaya Rama Krishna Sai | 8 | Geetham High School |
26 | Naga Hamsini | 7 | Geetham High School |
27 | Nagandla Harini Sri | 8 | Geetham High School |
28 | Nagandla Harshavardhan | 7 | Geetham High School |
29 | Panja Mutherun | 8 | Geetham High School |
30 | Roshini | 10 | Geetham High School |
31 | Vinnakota Venkata Naga Chaitanya Sai Krishna | 8 | Geetham High School |
32 | Ch Leela Krishna Chaitanya | 7 | Kennedy |
33 | Yenduri Devi Swaritha | 7 | KKR Gowtham |
34 | M Varshita | 10 | KKR Gowtham School |
35 | Vallamreddy Sree Pranathi | 7 | Layola |
36 | Tulabandula Hemendranadh | 8 | Layola Public School |
37 | Kalluri Reshma Sai Naga Venkata Sumanvitha | 7 | Littla Flower E M School |
38 | Kudali Karthik Sri Ram | 9 | Littla Flower E M School |
39 | Alane Bhagya Lakshmi | 10 | Municipal High School |
40 | A Subrahmanya Rama Siddhardha | 7 | Narayana E Techno School |
41 | Bangaru Vara Prasad | 7 | Narayana E Techno School |
42 | Gadela Hari Prasad | 7 | Narayana E Techno School |
43 | Kamatham Jesmitha | 8 | Narayana E Techno School |
44 | Kamatham Jeswanth | 9 | Narayana E Techno School |
45 | M Amarnadh | 7 | Narayana E Techno School |
46 | M Venkat Pavan | 8 | Narayana E Techno School |
47 | Matta Abhai | 8 | Narayana E Techno School |
48 | Ramasani Karthik | 9 | Narayana E Techno School |
49 | Bolisetty Jayani | 7 | Narayana Olyampiad |
50 | Mangamuri Gowrav | 7 | Narayana Olyampiad |
51 | Y Meenakshi Tanmayi | 9 | Narayana School |
52 | Kodali Venkata Gowri | 9 | Oxford IIT Concept School |
53 | Annapureddy Dhavaleswari | 8 | Oxford IIT School |
54 | Precharla Harshitha Sowmya | 8 | Oxford Public School |
55 | K Uma Rajarajeswari | 9 | Oxford School |
56 | P Bala Dhana Lakshmi Radha | 9 | Oxford School |
57 | A Karthik | 9 | Sai Llittle Public School |
58 | K Vijay | 9 | SKBPMC High School |
59 | Aala Srinivas | 8 | SKBPMC High School |
60 | Dasari Harshith | 7 | SKBPMC High School |
61 | Oruchu Naresh | 8 | SKBPMC High School |
62 | Papabathini Naresh | 7 | SKBPMC High School |
63 | Pattalam Afrin | 8 | SKBPMC High School |
64 | Pidathala Ajay Kumar | 8 | SKBPMC High School |
65 | Shaik Nazeera | 8 | SKBPMC High School |
66 | Shaik Sharif Basha | 10 | SKBPMC High School |
67 | Sillu Das | 8 | SKBPMC High School |
68 | Suman Das | 10 | SKBPMC High School |
69 | Garlapati Anoop | 8 | Sri Chaitanya |
70 | Balabathini Hasini | 7 | Sri Venkateswara Balakuteer |
71 | Edara Jishnu Priya | 7 | Sri Venkateswara Balakuteer |
72 | Edara yaswanth Balaji | 9 | Sri Venkateswara Balakuteer |
73 | Guntupalli Rama Swamynadhan | 10 | Sri Venkateswara Balakuteer |
74 | Guntupalli Sri Tulasi | 8 | Sri Venkateswara Balakuteer |
75 | Harshitha Medepalli | 7 | Sri Venkateswara Balakuteer |
76 | Inala Syama Sri Sai | 8 | Sri Venkateswara Balakuteer |
77 | Javvaji Venkata Pavana Lakshmi Santa | 9 | Sri Venkateswara Balakuteer |
78 | K Vamsi Krishna | 9 | Sri Venkateswara Balakuteer |
79 | Modini Tanishka Sri | 8 | Sri Venkateswara Balakuteer |
80 | Polisetty Visalakshi Laahya | 8 | Sri Venkateswara Balakuteer |
81 | Poojita Menon | 8 | Sri Venkateswara Balakuteer |
82 | B Poorna Venkata Bhushaiah | 7 | Sripathi Smart Kids |
83 | Gaddam Thirumalesh | 7 | Sripathi Smart Kids |
84 | K Venkata Sivaram Chainlu | 7 | Sripathi Smart Kids |
85 | Paddisetty Janakiram | 7 | Sripathi Smart Kids |
86 | Pamidipalli Nithyaakash | 7 | Sripathi Smart Kids |
87 | Peeta Naga Vyshnavi | 7 | Sripathi Smart Kids |
88 | Shaik Naumaan Ahmed | 8 | Sripathi Smart Kids |
89 | Suggima Dileep Kumar | 8 | Sripathi Smart Kids |
90 | G Radhika | 9 | St Ann's School |
91 | D Venkata Sai Varsha | 9 | St Patricks High School |
92 | Karra Sudheer Kumar | 9 | St Patricks High School |
93 | M Sneha | 9 | St Patricks High School |
94 | Penumoodi Ganesh Manikanta | 8 | St Patricks High School |
95 | Avvaru Jagadeesh | 8 | St.John's English Medium School |
96 | Banka Sirivalli | 7 | V R Vidya Vikas |
97 | Dulipalla Harika | 8 | V R Vidya Vikas |
98 | Kotta Nandhini | 9 | V R Vidya Vikas |
99 | Mukkala Vishnuvardhan Reddy | 8 | V R Vidya Vikas |
100 | Neelakantam Prem Kumar | 8 | V R Vidya Vikas |
101 | Pathan Reshma | 9 | V R Vidya Vikas |
102 | Ravi Tejaswini | 9 | V R Vidya Vikas |
103 | Shaik Tasleema | 9 | V R Vidya Vikas |
104 | Ikkurthi Dha Venkata Siva Naga Amulya | 9 | VR High School |
105 | Vemula Sushma | 9 | VR High School |
106 | Burramsetty Yashwanthi | 10 | Westberry School |
107 | Lakkakula Enanath Perumallu | 7 | Sri Venkateswara Balakuteer |
Saturday, 4 August 2018
Candidates List - Drawing Group B ( VII Class to X Class)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment