Telugu Hand Writing Group Group B ( VIII, IX, X Standard )
| S. No. | Name | Class | School |
| 1 | Alane Tejaswini | 9 | Bandlamudi Hanumayamma |
| 2 | M L Hema Suharshini | 8 | Bhashyam Public School |
| 3 | Mannam Lahari | 8 | Bhashyam Public School |
| 4 | Allaparthi Naga Varsha | 10 | Geetham High School |
| 5 | Bandeneni Vishnu Priyanka | 10 | Geetham High School |
| 6 | Bellamkona Kavya | 10 | Geetham High School |
| 7 | Boddu Meghana | 9 | Geetham High School |
| 8 | Danda Vani | 10 | Geetham High School |
| 9 | Dareddy Meghana | 10 | Geetham High School |
| 10 | Ginjupalli Reshmika | 9 | Geetham High School |
| 11 | Jammula Kamala Sai | 8 | Geetham High School |
| 12 | Kolli Bhavana Nagavalli | 8 | Geetham High School |
| 13 | Maligireddy Sree Lahari | 9 | Geetham High School |
| 14 | Nagandla harini Sri | 10 | Geetham High School |
| 15 | Panja Mutherun | 8 | Geetham High School |
| 16 | Vadlamudi Bhavitha | 8 | Geetham High School |
| 17 | Yedukondala Venkata Naga Krishna Sree | 10 | Geetham High School |
| 18 | M Varshita | 10 | KKR Gowtham School |
| 19 | Tulabandula Hemendranadh | 8 | Layola Public School |
| 20 | Alane Bhagya Lakshmi | 10 | Municipal High School |
| 21 | Bejjada Sai Varshini | 8 | Narayana E Techno School |
| 22 | P Pardhavi | 9 | Narayana E Techno School |
| 23 | Ramasani Karthik | 9 | Narayana E Techno School |
| 24 | Gudipudi Pravallika | 9 | Oxford IIT Concept School |
| 25 | Kodali Venkata Gowri | 9 | Oxford IIT Concept School |
| 26 | Syed Afifa | 9 | Oxford IIT Concept School |
| 27 | Annapureddy Dhavaleswari | 8 | Oxford IIT School |
| 28 | Precharla Harshitha Sowmya | 8 | Oxford Public School |
| 29 | K Uma Rajarajeswari | 9 | Oxford School |
| 30 | Guntupalli Sri Tulasi | 8 | Sri Venkateswara Balakuteer |
| 31 | Javvaji Venkata Pavana Lakshmi Santa | 9 | Sri Venkateswara Balakuteer |
| 32 | K Pushpa Harika | 8 | Sri Venkateswara Balakuteer |
| 33 | Polisetty Visalakshi Laahya | 8 | Sri Venkateswara Balakuteer |
| 34 | Shaik Naumaan Ahmed | 8 | Sripathi Smart Kids |
| 35 | Suggima Dileep Kumar | 8 | Sripathi Smart Kids |
| 36 | D Venkata Sai Varsha | 9 | St Patricks High School |
| 37 | Karra Sudheer Kumar | 9 | St Patricks High School |
| 38 | M Sneha | 9 | St Patricks High School |
| 39 | Nandipati Lakshmi Harshini | 9 | St Patricks High School |
| 40 | Shaik Reshma | 9 | St Patricks High School |
| 41 | Shaik Shabiha | 9 | St Patricks High School |
| 42 | Sk Baji Sabiha | 9 | St Patricks High School |
| 43 | Sk Parveen | 9 | St Patricks High School |
| 44 | Sk Rizwana | 9 | St Patricks High School |
| 45 | Syed Sadia | 9 | St Patricks High School |
| 46 | Avvaru Jagadeesh | 8 | St.John's English Medium School |
| 47 | Dagipasthy Pravallika | 9 | V R Vidya Vikas |
| 48 | Kundavarapu Bhargavi | 8 | V R Vidya Vikas |
| 49 | Peram Mahima | 9 | V R Vidya Vikas |
| 50 | Ikkurthi Dha Venkata Siva Naga Amulya | 9 | VR High School |
| 51 | Kalisetty Abhinaya | 9 | VR High School |
| 52 | Kalisetty Abhinaya | 9 | VR High School |
| 53 | Vemula Sushma | 9 | VR High School |
No comments:
Post a Comment