Telugu Hand Writing Group A ( V, VI, VII Standard ) | |||||||||||||||||||||||
S. No | Name | Class | School | ||||||||||||||||||||
1 | Cheedella Saranya Sai | 6 | Bhashyam Blooms | ||||||||||||||||||||
2 | Maddi Sahitha Pragniga | 6 | Bhashyam Blooms | ||||||||||||||||||||
3 | P Shrihan | 7 | Bhashyam Blooms | ||||||||||||||||||||
4 | A Hemanth Krishna Reddy | 5 | CR English Medium School | ||||||||||||||||||||
5 | B Nisbandhana | 5 | CR English Medium School | ||||||||||||||||||||
6 | B Rakshitha | 5 | CR English Medium School | ||||||||||||||||||||
7 | D Naga Lakshmi | 7 | CR English Medium School | ||||||||||||||||||||
8 | Durga Priya K | 7 | CR English Medium School | ||||||||||||||||||||
9 | Hasini A | 6 | CR English Medium School | ||||||||||||||||||||
10 | I Gayathri | 5 | CR English Medium School | ||||||||||||||||||||
11 | J Mahesh Reddy | 5 | CR English Medium School | ||||||||||||||||||||
12 | P Avinash | 5 | CR English Medium School | ||||||||||||||||||||
13 | P Neeraja | 5 | CR English Medium School | ||||||||||||||||||||
14 | S Saranya | 5 | CR English Medium School | ||||||||||||||||||||
15 | SK Mahmad Akhil | 5 | CR English Medium School | ||||||||||||||||||||
16 | SK. Abdul Munaf | 6 | CR English Medium School | ||||||||||||||||||||
17 | Vennela R | 7 | CR English Medium School | ||||||||||||||||||||
18 | Munganda Asritha | 7 | Dr KKR School, Tenali | ||||||||||||||||||||
19 | Are Anirudh Reddy | 6 | Geetham High School | ||||||||||||||||||||
20 | Gadde Maneesh Kumar | 7 | Geetham High School | ||||||||||||||||||||
21 | Hamsini | 7 | Geetham High School | ||||||||||||||||||||
22 | Hima Sailaja | 5 | Geetham High School | ||||||||||||||||||||
23 | Madamanchi Nikhil Sai | 5 | Geetham High School | ||||||||||||||||||||
24 | Pagadala SNS Anvesh Koti | 6 | Geetham High School | ||||||||||||||||||||
25 | Potturi Sai Ashritha | 6 | Geetham High School | ||||||||||||||||||||
26 | Siri Chandana | 5 | Geetham High School | ||||||||||||||||||||
27 | Dhulipudi Bhavana | 5 | Katuri Public School | ||||||||||||||||||||
28 | Ch Jhansi Kiranmai | 5 | Kennedy | ||||||||||||||||||||
29 | Devisree Sai Deeksha | 5 | Layola public School | ||||||||||||||||||||
30 | Kalluri Reshma Sai Naga Venkata Sumanvitha | 7 | Littla Flower E M School | ||||||||||||||||||||
31 | Murikipudi Lakshmi Sriya Rasmitha | 6 | Little Flower English Medium School | ||||||||||||||||||||
32 | Jallipalli Sreeja | 5 | Narayana E Techno School | ||||||||||||||||||||
33 | Avvari Venkata Nagalakshmi Hasini | 6 | Narayana Olyampiad | ||||||||||||||||||||
34 | Bolisetty Jayani | 7 | Narayana Olyampiad | ||||||||||||||||||||
35 | Gudipudi Rahul | 5 | Oxford IIT Concept School | ||||||||||||||||||||
36 | Guduru Bhavana Shri | 5 | Oxford School | ||||||||||||||||||||
37 | Kundurthi Sruthi | 5 | Oxford School | ||||||||||||||||||||
38 | Chaithanya | 6 | Oxford School Nehru Nagar | ||||||||||||||||||||
39 | Jaya Lakshmi | 6 | Oxford School Nehru Nagar | ||||||||||||||||||||
40 | Sneha Swetha | 6 | Oxford School Nehru Nagar | ||||||||||||||||||||
41 | Kalapatapu Sri Satya Sai Lakshmi Dhatri | 5 | Ravindra Bharathi Public School | ||||||||||||||||||||
42 | Pudota Lahari | 5 | Ravindra Bharathi Public School | ||||||||||||||||||||
43 | Pudota Lavanyaa | 5 | Ravindra Bharathi Public School | ||||||||||||||||||||
44 | Lakshmi Prasanna Adaka | 5 | Sri Chaitanya School | ||||||||||||||||||||
45 | Upputholla Hakshitha | 5 | Sri Chaitanya School | ||||||||||||||||||||
46 | Upputholla Haswitha | 5 | Sri Chaitanya School | ||||||||||||||||||||
47 | Meda Vaeshnavi | 5 | Sri Chaitanya Techno School | ||||||||||||||||||||
48 | Hari Sree Kapu | 6 | Sri Venkateswara Balakuteer | ||||||||||||||||||||
49 | Polisetty Vindhya | 5 | Sri Venkateswara Balakuteer | ||||||||||||||||||||
50 | R Bhoomika | 3 | Sri Venkateswara Balakuteer | ||||||||||||||||||||
51 | R Chandrika | 6 | Sri Venkateswara Balakuteer | ||||||||||||||||||||
52 | B Poorna Venkata Bhushaiah | 7 | Sripathi Smart Kids | ||||||||||||||||||||
53 | Gaddam Thirumalesh | 7 | Sripathi Smart Kids | ||||||||||||||||||||
54 | Gummadi Susmitha | 5 | Sripathi Smart Kids | ||||||||||||||||||||
55 | K Venkata Sivaram Chainlu | 7 | Sripathi Smart Kids | ||||||||||||||||||||
56 | Paddisetty Janakiram | 7 | Sripathi Smart Kids | ||||||||||||||||||||
57 | Pallapothu Naga Sravani | 6 | Sripathi Smart Kids | ||||||||||||||||||||
58 | Pamidipalli Nithyaakash | 7 | Sripathi Smart Kids | ||||||||||||||||||||
59 | Pathan Rehan Khan | 4 | Sripathi Smart Kids | ||||||||||||||||||||
60 | Peeta Naga Vyshnavi | 7 | Sripathi Smart Kids | ||||||||||||||||||||
61 | SD Yaseen | 5 | Sripathi Smart Kids | ||||||||||||||||||||
62 | Tammishetty Joseph Tambi Raju | 7 | Sripathi Smart Kids | ||||||||||||||||||||
63 | Gorati Yasaswini | 5 | St Joseph High School | ||||||||||||||||||||
64 | Mohammad Juveyriah Sultana | 9 | St Patricks High School | ||||||||||||||||||||
65 | Nandipati Aditya Rama Harigopal | 6 | St Patricks High School | ||||||||||||||||||||
66 | Syed Shoaib Ahmed | 7 | St Patricks High School | ||||||||||||||||||||
67 | A. Divya Sree | 6 | St.John's English Medium School | ||||||||||||||||||||
68 | Jaada Jahnavi | 5 | UNVRMCP School | ||||||||||||||||||||
69 | Makkena Sindhu Bhargavi | 5 | UNVRMCP School | ||||||||||||||||||||
70 | Mudigonda Ramya | 5 | UNVRMCP School | ||||||||||||||||||||
71 | Pelluri Malakondaiah | 5 | UNVRMCP School | ||||||||||||||||||||
72 | Rodda Jushmitha Reddy | 5 | UNVRMCP School | ||||||||||||||||||||
73 | Seevangula Venkata Durga | 5 | UNVRMCP School | ||||||||||||||||||||
74 | Bandaru Lila Iswarya | 7 | V R Vidya Vikas | ||||||||||||||||||||
75 | Kodisetty Mohana Lakshmi Sivanandh | 7 | V R Vidya Vikas | ||||||||||||||||||||
76 | Pasupuleti Jyoshna | 7 | V R Vidya Vikas | ||||||||||||||||||||
77 | Shaik Kiran Sai | 7 | V R Vidya Vikas | ||||||||||||||||||||
78 | Vittala Niveditha | 5 | Wisdom School |
Saturday, 4 August 2018
Candidates List - Telugu Hand Writing Group A ( V Class to VII Class)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment