Drawing Group A ( III Class to VI Class)
| Drawing Group A ( III, IV, V, VI Standard ) | |||
| S No. | Name | Class | School |
| 1 | Nallam Ananda Hasini | 6 | Bhashyam Blooms |
| 2 | Cheedella Saranya Sai | 6 | Bhashyam Blooms |
| 3 | Doddi Bhanu Venkata Teja | 4 | Bhashyam Blooms |
| 4 | Doddi Yagna Sree | 5 | Bhashyam Blooms |
| 5 | G Vaishnavi | 4 | Bhashyam Blooms |
| 6 | Kommineni Lohitha Sri Priya | 5 | Bhashyam Blooms |
| 7 | Maddi Sahitha Pragniga | 6 | Bhashyam Blooms |
| 8 | P Samhitha | 6 | Bhashyam Blooms |
| 9 | Pamala Sai Saketh Reddy | 5 | Bhashyam Blooms |
| 10 | RNS Rishitha | 4 | Bhashyam Blooms |
| 11 | Guda Poojitha Saraswathi | 4 | Bhashyam Little Champs |
| 12 | Ayesha Kousar | 3 | CR English Medium School |
| 13 | B Prasanna Kumar | 5 | CR English Medium School |
| 14 | Chanakya P | 4 | CR English Medium School |
| 15 | Chand Sulthana | 3 | CR English Medium School |
| 16 | Divya | 3 | CR English Medium School |
| 17 | Farhana | 4 | CR English Medium School |
| 18 | G Seshu Jagan | 5 | CR English Medium School |
| 19 | G Visalakshi | 3 | CR English Medium School |
| 20 | J Aravind | 3 | CR English Medium School |
| 21 | J Mahesh Reddy | 5 | CR English Medium School |
| 22 | J Rohith | 4 | CR English Medium School |
| 23 | Jaswitha | 3 | CR English Medium School |
| 24 | K Pavan Kumar Reddy | 5 | CR English Medium School |
| 25 | K Yasaswini | 3 | CR English Medium School |
| 26 | Keerthi | 3 | CR English Medium School |
| 27 | Mallika | 3 | CR English Medium School |
| 28 | Maseera | 3 | CR English Medium School |
| 29 | Megha Varshitha | 3 | CR English Medium School |
| 30 | Mubra | 3 | CR English Medium School |
| 31 | Munaf SK | 6 | CR English Medium School |
| 32 | O Siva Nageswari | 4 | CR English Medium School |
| 33 | P Prem Chand | 3 | CR English Medium School |
| 34 | P Ruksana | 4 | CR English Medium School |
| 35 | Parvez | 3 | CR English Medium School |
| 36 | Poojitha Reddy G | 4 | CR English Medium School |
| 37 | R Manogna | 3 | CR English Medium School |
| 38 | R Vyshnavi | 4 | CR English Medium School |
| 39 | Rajesh | 3 | CR English Medium School |
| 40 | Riyaz | 3 | CR English Medium School |
| 41 | Rizwana SK | 6 | CR English Medium School |
| 42 | Salma SK | 4 | CR English Medium School |
| 43 | Santosh | 3 | CR English Medium School |
| 44 | Sd Rabbani | 5 | CR English Medium School |
| 45 | Sd Shayestha | 5 | CR English Medium School |
| 46 | Shahid SK | 6 | CR English Medium School |
| 47 | SK Afrin | 5 | CR English Medium School |
| 48 | Sk Gayas | 3 | CR English Medium School |
| 49 | SK Imarn | 5 | CR English Medium School |
| 50 | Sk Junaid | 4 | CR English Medium School |
| 51 | SK Mahmad Akhil | 5 | CR English Medium School |
| 52 | SK Mastan Vali | 5 | CR English Medium School |
| 53 | SK Mobina | 5 | CR English Medium School |
| 54 | Sk Mustafa | 5 | CR English Medium School |
| 55 | Sk Rasheed | 5 | CR English Medium School |
| 56 | Sk Sameera | 4 | CR English Medium School |
| 57 | Sk Suhail | 4 | CR English Medium School |
| 58 | SK Wahab | 5 | CR English Medium School |
| 59 | SK Yaseen | 5 | CR English Medium School |
| 60 | Sk. Irfan | 4 | CR English Medium School |
| 61 | Sk. Irfana | 3 | CR English Medium School |
| 62 | Sri Charan | 3 | CR English Medium School |
| 63 | Srinivasa Reddy K | 3 | CR English Medium School |
| 64 | V Pujitha Sri | 5 | CR English Medium School |
| 65 | Wasim | 3 | CR English Medium School |
| 66 | Koona Jhansi Srilatha | 3 | Dream Child High School |
| 67 | Brahmani | 3 | Geetham High School |
| 68 | Chinnabathini Sudhakar | 4 | Geetham High School |
| 69 | Gandham Bhavyasree Laasya | 4 | Geetham High School |
| 70 | Gudivada Sujala Sai | 5 | Geetham High School |
| 71 | Jammula Yasaswini | 4 | Geetham High School |
| 72 | Nallamothu Laxman | 5 | Geetham High School |
| 73 | Narra Surya Sidhardh | 4 | Geetham High School |
| 74 | Pagadala SNS Anvesh Koti | 6 | Geetham High School |
| 75 | Panja Atherunnisa | 5 | Geetham High School |
| 76 | Potturi Sai Ashritha | 6 | Geetham High School |
| 77 | Totakuri Maha Lakshmi | 6 | Geetham High School |
| 78 | Vadlamudi Rohitha | 6 | Geetham High School |
| 79 | Kotikam Lakshmi Chetana | 6 | Gemini Smart Kids |
| 80 | Bollu Geethanjali | 3 | Katuri Public School |
| 81 | Chava Yasaswini | 3 | Katuri Public School |
| 82 | Dhulipudi Bhavana | 5 | Katuri Public School |
| 83 | Dhulipudi Revathi | 6 | Katuri Public School |
| 84 | Ch Jhansi Kiranmai | 5 | Kennedy |
| 85 | A Dwijesh Mohan Reddy | 5 | Kennedy School |
| 86 | Golla Praharshita | 3 | Kennedy School |
| 87 | Golla Yuva Tejaswini | 5 | Kennedy School |
| 88 | Vallamreddy Sree Pranavi | 5 | Layola |
| 89 | Akshita Yedla | 3 | Layola Public School |
| 90 | Devisree Sai Deeksha | 5 | Layola public School |
| 91 | Murikipudi Lakshmi Sriya Rasmitha | 6 | Little Flower English Medium School |
| 92 | Mittanosula Bala Sree Asish | 3 | Loyola Public School |
| 93 | Jallipalli Sreeja | 5 | Narayana E Techno School |
| 94 | Avvari Venkata Nagalakshmi Hasini | 6 | Narayana Olyampiad |
| 95 | Jaya Sree Thati | 3 | Narayana School |
| 96 | Y Uddeessh Rathan Raj | 5 | Narayana School |
| 97 | Lingamallu Hasini Varanya | 3 | Nextzen |
| 98 | Gudipudi Rahul | 5 | Oxford IIT Concept School |
| 99 | Ch Gyana Sravani | 6 | Oxford Public School |
| 100 | Kundurthi Sruthi | 5 | Oxford School |
| 101 | P Sri Venkata Vraja Vihar | 3 | Oxford School |
| 102 | Chaithanya | 6 | Oxford School Nehru Nagar |
| 103 | Jaya Lakshmi | 6 | Oxford School Nehru Nagar |
| 104 | Sneha Swetha | 6 | Oxford School Nehru Nagar |
| 105 | Gowtham K | 5 | Pearls Power Kids |
| 106 | Harshini G | 6 | Pearls Power Kids |
| 107 | Jaideep | 3 | Pearls Power Kids |
| 108 | K Deva Harshini | 3 | Pearls Power Kids |
| 109 | K Devi Dedeepya | 6 | Pearls Power Kids |
| 110 | Kesava Sri | 3 | Pearls Power Kids |
| 111 | Mahalakshmi G | 6 | Pearls Power Kids |
| 112 | P Prahaladh | 3 | Pearls Power Kids |
| 113 | P Vyshnavi | 5 | Pearls Power Kids |
| 114 | Thanmai | 5 | Pearls Power Kids |
| 115 | Y Bhargavi | 6 | Pearls Power Kids |
| 116 | Yaswanth | 3 | Pearls Power Kids |
| 117 | K Divya Lakshmi | 3 | Rama Krishna Vidyalaya |
| 118 | Akula Himasree | 5 | Ravindra Bharathi Public School |
| 119 | Akula Yaswanandan Kumar | 4 | Ravindra Bharathi Public School |
| 120 | Pagadala Yaashwantha | 4 | Ravindra Bharathi Public School |
| 121 | P Sai Nikhil | 3 | Sai Little Public School |
| 122 | Pasam Varshini | 5 | Sri Chaitanya International |
| 123 | Lakshmi Prasanna Adaka | 5 | Sri Chaitanya School |
| 124 | Susmitha Adaka | 3 | Sri Chaitanya School |
| 125 | Upputholla Haswitha | 5 | Sri Chaitanya School |
| 126 | M Gopinadh | 5 | Sri Chaitanya Techno School |
| 127 | Meda Reventh Chowdary | 3 | Sri Chaitanya Techno School |
| 128 | Meda Vaeshnavi | 5 | Sri Chaitanya Techno School |
| 129 | Yedururi Pragathi | 5 | Sri Chaitanya Techno School |
| 130 | Aradhyula Eeshika | 4 | Sri Venkateswara Balakuteer |
| 131 | Balabathini Shanmukha Chaitraa | 4 | Sri Venkateswara Balakuteer |
| 132 | D Anagha | 3 | Sri Venkateswara Balakuteer |
| 133 | Ghanta Saanvi Sanjana | 6 | Sri Venkateswara Balakuteer |
| 134 | Hari Sree Kapu | 6 | Sri Venkateswara Balakuteer |
| 135 | Inala Niharika Sai | 6 | Sri Venkateswara Balakuteer |
| 136 | K Jahnavi | 5 | Sri Venkateswara Balakuteer |
| 137 | Kapu Baby Sahasra | 4 | Sri Venkateswara Balakuteer |
| 138 | m Charita | 6 | Sri Venkateswara Balakuteer |
| 139 | MNV Murdhanya | 3 | Sri Venkateswara Balakuteer |
| 140 | Polisetty Vindhya | 5 | Sri Venkateswara Balakuteer |
| 141 | Pranav Menon | 6 | Sri Venkateswara Balakuteer |
| 142 | R Bhoomika | 3 | Sri Venkateswara Balakuteer |
| 143 | R Chandrika | 6 | Sri Venkateswara Balakuteer |
| 144 | T Anjana Deetya | 3 | Sri Venkateswara Balakuteer |
| 145 | Boddu Ajay Kumar | 3 | Sripathi Smart Kids |
| 146 | Cherukuri Manoj Kumar | 4 | Sripathi Smart Kids |
| 147 | Chinka Poojitha | 3 | Sripathi Smart Kids |
| 148 | Gudavalli Isha | 3 | Sripathi Smart Kids |
| 149 | Gudavalli Rahul Shyam | 6 | Sripathi Smart Kids |
| 150 | Gummadi Susmitha | 5 | Sripathi Smart Kids |
| 151 | Kotikam Meghana | 3 | Sripathi Smart Kids |
| 152 | Pallapothu Naga Sravani | 6 | Sripathi Smart Kids |
| 153 | Pitavaripalem Navya | 4 | Sripathi Smart Kids |
| 154 | Rachuri Jeevan | 3 | Sripathi Smart Kids |
| 155 | Ramisetty Meenakshi | 3 | Sripathi Smart Kids |
| 156 | Sd Arshad | 3 | Sripathi Smart Kids |
| 157 | SD Yaseen | 5 | Sripathi Smart Kids |
| 158 | Tavati Sathwika | 3 | Sripathi Smart Kids |
| 159 | Taviti Ramgeethmitra | 3 | Sripathi Smart Kids |
| 160 | V Ram Sai Charan | 3 | Sripathi Smart Kids |
| 161 | Chokkavarapu Amrutha Sri | 6 | St Ignatius EM School |
| 162 | Chokkavarapu Kalyan Srinivas | 5 | St Ignatius EM School |
| 163 | Rezawada Likhithakshi | 6 | St Ignatius EM School |
| 164 | Hasini Kolisetty | 5 | St Johns |
| 165 | Gorati Yasaswini | 5 | St Joseph High School |
| 166 | Nandipati Aditya Rama Harigopal | 6 | St Patricks High School |
| 167 | A. Divya Sree | 6 | St.John's English Medium School |
| 168 | Arshiya Kondragunta | 3 | Stem School |
| 169 | Bolisetty Nikhitha Lakshmi | 3 | Tinytots |
| 170 | Cheruvu Adithya | 5 | Top Kids |
| 171 | Cheruvu Amulya | 6 | Top Kids |
| 172 | Kakumanu Sagar Santhosh | 5 | UNVRMCP School |
| 173 | Lanjapalli Manohar | 4 | UNVRMCP School |
| 174 | Muvvala Mounika | 4 | UNVRMCP School |
| 175 | Talakondapati Trisool Sai | 5 | UNVRMCP School |
| 176 | B Bhavana | 3 | Vignan High School |
| 177 | B Harini | 3 | Vignan High School |
| 178 | Ch Syam Kiran | 3 | Vignan High School |
| 179 | DG Sahasra | 3 | Vignan High School |
| 180 | K Chaitra Chowdary | 3 | Vignan High School |
| 181 | K Dhanraj | 4 | Vignan High School |
| 182 | K Hari Sanjana | 3 | Vignan High School |
| 183 | K Saranya | 3 | Vignan High School |
| 184 | K Satwick | 4 | Vignan High School |
| 185 | M Jessy | 3 | Vignan High School |
| 186 | M Lahari Chowdary | 3 | Vignan High School |
| 187 | M Naga Sai Balaji | 4 | Vignan High School |
| 188 | Md. Kareena | 4 | Vignan High School |
| 189 | N Lakshmi Manogna | 4 | Vignan High School |
| 190 | P Charan Sai | 3 | Vignan High School |
| 191 | P Joyce Abigail | 4 | Vignan High School |
| 192 | PSS Hema Sahasra | 3 | Vignan High School |
| 193 | R Jaya Anandhi | 3 | Vignan High School |
| 194 | R V S Abhiram | 3 | Vignan High School |
| 195 | Rudra Priya | 3 | Vignan High School |
| 196 | S Jeethaadhya | 3 | Vignan High School |
| 197 | Sk Inthiyaz Banu | 3 | Vignan High School |
| 198 | SK Mothijan | 4 | Vignan High School |
| 199 | T Varun Vara Prasad | 3 | Vignan High School |
| 200 | U Naga Adrija | 4 | Vignan High School |
| 201 | Y Bhargav Sai Dheeraj | 3 | Vignan High School |
| 202 | Y Naga Kushal | 3 | Vignan High School |
| 203 | TLK Greeshma Sarayu | ||
| 204 | Vamsi Krishna | 6 | |
| 205 | Vittala Niveditha | 5 | Wisdom School |
No comments:
Post a Comment